Madressah 2024 GB
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMJ ACTONVILLE | 4 | 4 | 0 | 0 | 14 | 6 | 8 | 12 |
| 2 | BENONI MUSLIM SCHOOL | 4 | 2 | 1 | 1 | 14 | 6 | 8 | 7 |
| 3 | TARTEEL QURAAN RYNFIELD(no-use) | 4 | 2 | 1 | 1 | 13 | 8 | 5 | 7 |
| 4 | JAAME MUSJID Actonville 2024 | 4 | 1 | 0 | 3 | 3 | 15 | -12 | 3 |
| 5 | BOKSBURG MUSLIM JAMAAT | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |


