AstroPlex League
Astroplex Premier League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 58 | 22 | 36 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 47 | 32 | 15 | 12 |
3 | 5 Experience | 6 | 2 | 1 | 3 | 46 | 52 | -6 | 7 |
4 | ![]() | 6 | 2 | 0 | 4 | 37 | 53 | -16 | 6 |
5 | ![]() | 3 | 0 | 1 | 2 | 19 | 23 | -4 | 1 |
6 | Walkovers | 3 | 0 | 0 | 3 | 14 | 39 | -25 | 0 |
Astroplex Division 1 A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 108 | 34 | 74 | 31 |
2 | ![]() | 11 | 10 | 0 | 1 | 168 | 68 | 100 | 30 |
3 | ![]() | 11 | 8 | 0 | 3 | 102 | 59 | 43 | 24 |
4 | ![]() | 11 | 7 | 2 | 2 | 100 | 61 | 39 | 23 |
5 | ![]() | 11 | 5 | 2 | 4 | 83 | 77 | 6 | 17 |
6 | ![]() | 11 | 4 | 4 | 3 | 68 | 62 | 6 | 16 |
7 | ![]() | 11 | 4 | 2 | 5 | 62 | 65 | -3 | 14 |
8 | ![]() | 11 | 4 | 1 | 6 | 65 | 91 | -26 | 13 |
9 | ![]() | 11 | 3 | 1 | 7 | 61 | 81 | -20 | 10 |
10 | ![]() | 11 | 2 | 1 | 8 | 49 | 79 | -30 | 7 |
11 | ![]() | 11 | 2 | 0 | 9 | 56 | 132 | -76 | 6 |
12 | ![]() | 11 | 0 | 0 | 11 | 38 | 151 | -113 | 0 |
Astroplex Division 1 B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 1 | 1 | 100 | 38 | 62 | 28 |
2 | ![]() | 11 | 9 | 0 | 2 | 133 | 41 | 92 | 27 |
3 | ![]() | 11 | 8 | 1 | 2 | 108 | 53 | 55 | 25 |
4 | ![]() | 11 | 7 | 0 | 4 | 84 | 77 | 7 | 21 |
5 | ![]() | 11 | 6 | 1 | 4 | 59 | 53 | 6 | 19 |
6 | ![]() | 11 | 6 | 0 | 5 | 66 | 83 | -17 | 18 |
7 | ![]() | 11 | 5 | 0 | 6 | 69 | 99 | -30 | 15 |
8 | ![]() | 11 | 4 | 0 | 7 | 65 | 80 | -15 | 12 |
9 | ![]() | 11 | 4 | 0 | 7 | 59 | 92 | -33 | 12 |
10 | ![]() | 11 | 3 | 2 | 6 | 47 | 89 | -42 | 11 |
11 | ![]() | 11 | 2 | 1 | 8 | 60 | 92 | -32 | 7 |
12 | ![]() | 11 | 0 | 0 | 11 | 16 | 69 | -53 | 0 |
Astroplex O35 Legendz League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 144 | 39 | 105 | 31 |
2 | ![]() | 11 | 10 | 1 | 0 | 142 | 47 | 95 | 31 |
3 | ![]() | 11 | 8 | 0 | 3 | 98 | 54 | 44 | 24 |
4 | ![]() | 11 | 8 | 0 | 3 | 76 | 54 | 22 | 24 |
5 | ![]() | 11 | 6 | 1 | 4 | 93 | 68 | 25 | 19 |
6 | ![]() | 11 | 5 | 1 | 5 | 69 | 65 | 4 | 16 |
7 | ![]() | 10 | 4 | 1 | 5 | 46 | 63 | -17 | 13 |
8 | ![]() | 11 | 3 | 1 | 7 | 77 | 81 | -4 | 10 |
9 | ![]() | 11 | 3 | 0 | 8 | 34 | 94 | -60 | 9 |
10 | ![]() | 11 | 2 | 0 | 9 | 46 | 115 | -69 | 6 |
11 | ![]() | 10 | 1 | 2 | 7 | 31 | 73 | -42 | 5 |
12 | ![]() | 9 | 0 | 0 | 9 | 33 | 136 | -103 | 0 |