Inter Madressah 2026- Group B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BENONI MUSLIM SCHOOL | 6 | 6 | 0 | 0 | 23 | 3 | 20 | 18 |
| 2 | QUWAT UL ISLAM | 6 | 4 | 1 | 1 | 23 | 6 | 17 | 13 |
| 3 | AL ANSAAR | 6 | 3 | 1 | 2 | 17 | 14 | 3 | 10 |
| 4 | DARUL MADAIN BEYERS PARK | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 9 |
| 5 | TARTEEL UL QURAAN | 6 | 2 | 0 | 4 | 13 | 21 | -8 | 6 |
| 6 | JAAME MUSJID Actonville 2024 | 6 | 2 | 0 | 4 | 8 | 19 | -11 | 6 |
| 7 | MUSJID AL HUDA FARRARMERE | 6 | 0 | 0 | 6 | 4 | 30 | -26 | 0 |


