Inter Madressah 2026- Group C
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katlehong Madressah | 6 | 5 | 1 | 0 | 13 | 3 | 10 | 16 |
| 2 | MIFTAH UL KHAIR | 6 | 4 | 2 | 0 | 16 | 3 | 13 | 14 |
| 3 | LAKEFIELD EXT 21 | 6 | 4 | 0 | 2 | 10 | 6 | 4 | 12 |
| 4 | RIDGEWAY MADRESSAH | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| 5 | Nurul Quraan | 6 | 2 | 0 | 4 | 6 | 22 | -16 | 6 |
| 6 | BYE | 6 | 1 | 0 | 5 | 1 | 5 | -4 | 3 |
| 7 | NURUL HUDA | 6 | 0 | 0 | 6 | 0 | 6 | -6 | 0 |


