
Hoenders FC
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riyaad | Hoenders FC | Midfielder | 11 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 | 0 | |
1 | Nasruhllah Adam | Hoenders FC | Forward, Midfielder | 1 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
2 | Waseem Suleman | Hoenders FC | Forward, Midfielder | 2 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
3 | Salmaan Reddy | Hoenders FC | Forward, Midfielder | 2 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
4 | Uzair Ebrahim | Hoenders FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
5 | Omar Ebrahim | Hoenders FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
6 | Muhammad Karolia | Hoenders FC | Forward, Midfielder | 6 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
7 | Hamza Mapemba | Hoenders FC | Forward, Midfielder | 4 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
8 | Abdul Mapemba | Hoenders FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
9 | Ishaaq Moolla | Hoenders FC | Forward, Midfielder | 5 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 | 0 |
Astroplex Division 1 A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 108 | 34 | 74 | 31 |
2 | ![]() | 11 | 10 | 0 | 1 | 168 | 68 | 100 | 30 |
3 | ![]() | 11 | 8 | 0 | 3 | 102 | 59 | 43 | 24 |
4 | ![]() | 11 | 7 | 2 | 2 | 100 | 61 | 39 | 23 |
5 | ![]() | 11 | 5 | 2 | 4 | 83 | 77 | 6 | 17 |
6 | ![]() | 11 | 4 | 4 | 3 | 68 | 62 | 6 | 16 |
7 | ![]() | 11 | 4 | 2 | 5 | 62 | 65 | -3 | 14 |
8 | ![]() | 11 | 4 | 1 | 6 | 65 | 91 | -26 | 13 |
9 | ![]() | 11 | 3 | 1 | 7 | 61 | 81 | -20 | 10 |
10 | ![]() | 11 | 2 | 1 | 8 | 49 | 79 | -30 | 7 |
11 | ![]() | 11 | 2 | 0 | 9 | 56 | 132 | -76 | 6 |
12 | ![]() | 11 | 0 | 0 | 11 | 38 | 151 | -113 | 0 |