
Joga Bonito
Joga Bonito
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Zubair Kathrada | Joga Bonito | Forward, Midfielder | 12 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
91 | Hamza Rahim | Joga Bonito | Forward, Midfielder | 12 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
92 | Bilal Bhoja | Joga Bonito | Forward, Midfielder | 13 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
93 | Yusuf Teladia | Joga Bonito | Forward, Midfielder | 0 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
94 | Faadil Bham | Joga Bonito | Forward, Midfielder | 39 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
95 | Nabeel Sirkhot | Joga Bonito | Forward, Midfielder | 5 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
96 | Faseeg Brand | Joga Bonito | Forward, Midfielder | 1 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
97 | Muhammed Eshak | Joga Bonito | Forward, Midfielder | 0 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
98 | Naeem Ahmed | Joga Bonito | Forward, Midfielder | 13 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
99 | Bilal Hajee | Joga Bonito | Forward, Midfielder | 46 | 0 | 0 | 0 | 18 | 83.33 | 5.56 | 11.11 | 0 |
Top Goalscorer - Tuesday
Top Goalscorer – Tuesday
Tuesday Night League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 72 | 35 | 37 | 27 |
2 | ![]() | 10 | 7 | 2 | 1 | 64 | 37 | 27 | 23 |
3 | Released On Bale | 8 | 5 | 3 | 0 | 60 | 27 | 33 | 18 |
4 | ![]() | 9 | 5 | 1 | 3 | 63 | 43 | 20 | 16 |
5 | ![]() | 10 | 5 | 1 | 4 | 65 | 70 | -5 | 16 |
6 | Leeds United | 8 | 4 | 1 | 3 | 44 | 44 | 0 | 13 |
7 | ![]() | 10 | 4 | 0 | 6 | 44 | 55 | -11 | 12 |
8 | ![]() | 9 | 3 | 2 | 4 | 41 | 63 | -22 | 11 |
9 | ![]() | 9 | 2 | 4 | 3 | 47 | 44 | 3 | 10 |
10 | ![]() | 9 | 3 | 1 | 5 | 50 | 68 | -18 | 10 |
11 | ![]() | 9 | 2 | 1 | 6 | 39 | 50 | -11 | 7 |
12 | WhoAteDepay | 10 | 2 | 0 | 8 | 40 | 75 | -35 | 6 |
13 | ![]() | 9 | 1 | 0 | 8 | 43 | 61 | -18 | 3 |
Astroplex Division 1 A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 108 | 34 | 74 | 31 |
2 | ![]() | 11 | 10 | 0 | 1 | 168 | 68 | 100 | 30 |
3 | ![]() | 11 | 8 | 0 | 3 | 102 | 59 | 43 | 24 |
4 | ![]() | 11 | 7 | 2 | 2 | 100 | 61 | 39 | 23 |
5 | ![]() | 11 | 5 | 2 | 4 | 83 | 77 | 6 | 17 |
6 | ![]() | 11 | 4 | 4 | 3 | 68 | 62 | 6 | 16 |
7 | ![]() | 11 | 4 | 2 | 5 | 62 | 65 | -3 | 14 |
8 | ![]() | 11 | 4 | 1 | 6 | 65 | 91 | -26 | 13 |
9 | ![]() | 11 | 3 | 1 | 7 | 61 | 81 | -20 | 10 |
10 | ![]() | 11 | 2 | 1 | 8 | 49 | 79 | -30 | 7 |
11 | ![]() | 11 | 2 | 0 | 9 | 56 | 132 | -76 | 6 |
12 | ![]() | 11 | 0 | 0 | 11 | 38 | 151 | -113 | 0 |