
Knotsure FC
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Khalid Wadee | Knotsure FC | Forward, Midfielder | 5 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
44 | Ismail Saidi | Knotsure FC | Forward, Midfielder | 8 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
45 | Farook Saidi | Knotsure FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
46 | Naeem Jogee | Knotsure FC | Forward, Midfielder | 4 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
47 | Junaid | Knotsure FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
48 | Ziyaad 2 | Knotsure FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
49 | Hamza | Knotsure FC | Forward, Midfielder | 1 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
50 | Mohammad 2 | Knotsure FC | Forward, Midfielder | 2 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | 0 |
Astroplex Division 1 B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 1 | 1 | 100 | 38 | 62 | 28 |
2 | ![]() | 11 | 9 | 0 | 2 | 133 | 41 | 92 | 27 |
3 | ![]() | 11 | 8 | 1 | 2 | 108 | 53 | 55 | 25 |
4 | ![]() | 11 | 7 | 0 | 4 | 84 | 77 | 7 | 21 |
5 | ![]() | 11 | 6 | 1 | 4 | 59 | 53 | 6 | 19 |
6 | ![]() | 11 | 6 | 0 | 5 | 66 | 83 | -17 | 18 |
7 | ![]() | 11 | 5 | 0 | 6 | 69 | 99 | -30 | 15 |
8 | ![]() | 11 | 4 | 0 | 7 | 65 | 80 | -15 | 12 |
9 | ![]() | 11 | 4 | 0 | 7 | 59 | 92 | -33 | 12 |
10 | ![]() | 11 | 3 | 2 | 6 | 47 | 89 | -42 | 11 |
11 | ![]() | 11 | 2 | 1 | 8 | 60 | 92 | -32 | 7 |
12 | ![]() | 11 | 0 | 0 | 11 | 16 | 69 | -53 | 0 |