
Top Goalscorer - Premier
Top Goalscorer – Premier
Mia San Mia
Mia San Mia
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameel | Mia San Mia | 18 | 0 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 | 0 | ||
Talhah | Mia San Mia | 2 | 0 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 | 0 | ||
Seedat | Mia San Mia | 1 | 0 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 | 0 | ||
Nabeel | Mia San Mia | 0 | 0 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 | 0 | ||
Eddy | Mia San Mia | 17 | 0 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 | 0 | ||
Ridhwaan | Mia San Mia | 0 | 0 | 0 | 0 | 10 | 10.00 | 0.00 | 90.00 | 0 |
Astroplex Premier League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 58 | 22 | 36 | 15 |
2 | ![]() | 5 | 4 | 0 | 1 | 47 | 32 | 15 | 12 |
3 | 5 Experience | 6 | 2 | 1 | 3 | 46 | 52 | -6 | 7 |
4 | ![]() | 6 | 2 | 0 | 4 | 37 | 53 | -16 | 6 |
5 | ![]() | 3 | 0 | 1 | 2 | 19 | 23 | -4 | 1 |
6 | Walkovers | 3 | 0 | 0 | 3 | 14 | 39 | -25 | 0 |