
Released On Bale FC
Released On Bale FC
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ismail Teladia | Released On Bale FC | Forward, Midfielder | 7 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
2 | Ebrahim Karolia | Released On Bale FC | Forward, Midfielder | 29 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
4 | muhammed seedat | Released On Bale FC | Forward, Midfielder | 13 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
5 | abdullah Rajah | Released On Bale FC | Forward, Midfielder | 13 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
6 | Mujtaba Rajah | Released On Bale FC | Forward, Midfielder | 4 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
7 | Ridwaan seedat | Released On Bale FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
8 | Shivaan Vanga | Released On Bale FC | Forward, Midfielder | 5 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
9 | Afzal Sibda | Released On Bale FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
10 | zakeria sibda | Released On Bale FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
11 | altaaf karolia | Released On Bale FC | Forward, Midfielder | 0 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 | 0 |
Top Goalscorer - Tuesday
Top Goalscorer – Tuesday
Astroplex Division 1 A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 108 | 34 | 74 | 31 |
2 | ![]() | 11 | 10 | 0 | 1 | 168 | 68 | 100 | 30 |
3 | ![]() | 11 | 8 | 0 | 3 | 102 | 59 | 43 | 24 |
4 | ![]() | 11 | 7 | 2 | 2 | 100 | 61 | 39 | 23 |
5 | ![]() | 11 | 5 | 2 | 4 | 83 | 77 | 6 | 17 |
6 | ![]() | 11 | 4 | 4 | 3 | 68 | 62 | 6 | 16 |
7 | ![]() | 11 | 4 | 2 | 5 | 62 | 65 | -3 | 14 |
8 | ![]() | 11 | 4 | 1 | 6 | 65 | 91 | -26 | 13 |
9 | ![]() | 11 | 3 | 1 | 7 | 61 | 81 | -20 | 10 |
10 | ![]() | 11 | 2 | 1 | 8 | 49 | 79 | -30 | 7 |
11 | ![]() | 11 | 2 | 0 | 9 | 56 | 132 | -76 | 6 |
12 | ![]() | 11 | 0 | 0 | 11 | 38 | 151 | -113 | 0 |