
Sharp Shooters
Sharp Shooters
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusty | Sharp Shooters | Midfielder | 20 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 | |
76 | ![]() | Sharp Shooters | Forward, Midfielder | 63 | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 | 0 |
77 | Biza | Sharp Shooters | Forward, Midfielder | 7 | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 | 0 |
78 | Dave | Sharp Shooters | Forward, Midfielder | 0 | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 | 0 |
79 | Danny | Sharp Shooters | Forward, Midfielder | 6 | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 | 0 |
80 | Ashton | Sharp Shooters | Forward, Midfielder | 35 | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 | 0 |
81 | Zee | Sharp Shooters | Forward, Midfielder | 7 | 0 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 | 0 |
Top Goalscorer - Tuesday
Top Goalscorer – Tuesday
Tuesday Night League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 67 | 31 | 36 | 24 |
2 | ![]() | 9 | 6 | 2 | 1 | 54 | 36 | 18 | 20 |
3 | Released On Bale | 8 | 5 | 3 | 0 | 60 | 27 | 33 | 18 |
4 | ![]() | 8 | 5 | 1 | 2 | 59 | 38 | 21 | 16 |
5 | Leeds United | 8 | 4 | 1 | 3 | 44 | 44 | 0 | 13 |
6 | ![]() | 9 | 4 | 1 | 4 | 57 | 66 | -9 | 13 |
7 | ![]() | 9 | 4 | 0 | 5 | 40 | 47 | -7 | 12 |
8 | ![]() | 8 | 3 | 2 | 3 | 40 | 53 | -13 | 11 |
9 | ![]() | 9 | 3 | 1 | 5 | 50 | 68 | -18 | 10 |
10 | ![]() | 8 | 1 | 4 | 3 | 40 | 42 | -2 | 7 |
11 | ![]() | 9 | 2 | 1 | 6 | 39 | 50 | -11 | 7 |
12 | WhoAteDepay | 9 | 2 | 0 | 7 | 38 | 68 | -30 | 6 |
13 | ![]() | 9 | 1 | 0 | 8 | 43 | 61 | -18 | 3 |
Astroplex Division 1 A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 108 | 34 | 74 | 31 |
2 | ![]() | 11 | 10 | 0 | 1 | 168 | 68 | 100 | 30 |
3 | ![]() | 11 | 8 | 0 | 3 | 102 | 59 | 43 | 24 |
4 | ![]() | 11 | 7 | 2 | 2 | 100 | 61 | 39 | 23 |
5 | ![]() | 11 | 5 | 2 | 4 | 83 | 77 | 6 | 17 |
6 | ![]() | 11 | 4 | 4 | 3 | 68 | 62 | 6 | 16 |
7 | ![]() | 11 | 4 | 2 | 5 | 62 | 65 | -3 | 14 |
8 | ![]() | 11 | 4 | 1 | 6 | 65 | 91 | -26 | 13 |
9 | ![]() | 11 | 3 | 1 | 7 | 61 | 81 | -20 | 10 |
10 | ![]() | 11 | 2 | 1 | 8 | 49 | 79 | -30 | 7 |
11 | ![]() | 11 | 2 | 0 | 9 | 56 | 132 | -76 | 6 |
12 | ![]() | 11 | 0 | 0 | 11 | 38 | 151 | -113 | 0 |