Winner
Football FlavaKings of Jozi
Quarter Finals | Semi Finals | Final |
---|---|---|
Sundowns | ||
29 May 2021 Sundowns 3-4 Snowfall FC | ||
Snowfall FC | ||
29 May 2021 Snowfall FC 0-3 Football Flava | ||
Snowfall FC | ||
Football Flava | ||
SCN Amigos | 29 May 2021 Football Flava 1-0 Gringos | |
29 May 2021 SCN Amigos 2-3 Football Flava | ||
Football Flava | ||
Football Flava | ||
Gringos | ||
29 May 2021 Gringos 3-2 One Love | ||
Gringos | ||
29 May 2021 Gringos 2-1 PPSG FC | ||
One Love | ||
Gringos | ||
The Selecao | ||
29 May 2021 The Selecao 2-4 PPSG FC | ||
PPSG FC | ||
PPSG FC |